Technology
From material to system, Lead future of precise industry

Technolgoy
Sintering Technology
Product Diagram – Sintering Technology
aeroFIX is a specialized ceramic manufactured through a full sintering process, characterized by countless internal micro-pores that create a sponge shaped structure, allowing air to flow multi directionally.
| aeroFIX | Competitor | Conventional hole-type | |
|---|---|---|---|
| Product | ![]() | ![]() | ![]() |
| Sintering Method | Full Sintering Uses proprietary sintering agent (1300℃ x Approx. 10 days) | Semi-Sintering Semi-sintered after hot-press molding | Non-Sintering Large holes cause adsorption marks |
| Particle Generation | Fully sintered High hardness ensures no particle generation | Low hardness Generates particles during long-term use | None |
| Static (Surface Resistivity) | Inherent Material Value (106~109Ω/Sq) No change in resistance value even after long-term use | Surface Coating Method (106~109Ω/Sq) Coating wears off over time, causing resistance to increase | Surface Coating Method (106~109Ω/Sq) Coating wears off over time, causing resistance to increase |
aeroFIX vs Conventional metal hole type comparison
Conventional Type
| Ra | Rmax | Surface roughness curve |
|---|---|---|
| Standard 13.7 μm | Type 122.6 μm | ![]() |
aeroFIX
| Ra | Rmax | Surface roughness curve |
|---|---|---|
| Standard 1.7 μm | Type 15.6 μm | ![]() |
* Ra – Roughness Average Rmax – Maximum Height Roughness Surface roughtness curve – Surface Roughness Profile
* Measurement Conditions : CUTOFF – 0.8mm LENGTH – 9.00mm V-MAG – 200 H-MAG – 10 T-SPEED – 0.3mm/s

Key Features Comparison Table
| aeroFIX | Convetional Metal Hole-Type | |
|---|---|---|
| Surface Resistivity (106~109Ω/Sq) | ◎ | x |
| Thin-Film Workpiece Compatibility | ◎ | x |
| Partial Adsorption | ◎ | x |
| Adorption Force | ◎ | △※ |
| Wet Environment Compatibility | ◎ | ◎※ |
| High-Temperature Resistance | ◎ | x |
| Cost | ◎ | △ |
Feature comparison:
◎ Good △ General X Dad
◎ Good △ General X Dad
※ Not supported if work size is small
KR





